RUSSIAN EXPORT
Home ] Up ]

 

 
MAIN ARTICLES OF RUSSIAN EXPORT, JANUARY-JULY 2001
(September 3 - 2001)
 

Code Article item Total Non-CIS countries CIS countries
    Thous.tons $ Mln Thous.tons $ Mln Thous.tons $ Mln
  Total:   58878,4   50521,4   8357,0
1001 Wheat and mesline 123,6 15,2 40,1 3,3 83,5 11,9
2208601100 Vodka 446487 24,1 441026 23,8 5461 0,3
2510 Calcium phosphate 1862,2 72,3 1842,3 71,0 19,9 1,3
2601 Iron ores and concentrates 13739,6 189,5 6354,3 105,6 7385,3 83,9
2701 Coal 26560,7 778,2 23534,8 673,0 3025,9 105,2
2704 Coke and semi-coke 974,4 51,4 576,3 25,9 398,1 25,5
2709 Crude oil 83304,6 13712,0 78560,4 13033,1 4744,2 678,9
2710 Oil products 39590,9 6031,4 38460,5 5754,6 1130,4 276,8
2710002700-2710003600 Petrol 2202,9 478,0 2058,2 440,7 144,7 37,3
2710006100-2710006900 Diesel fuel 14460,9 2992,8 13850,2 2849,7 610,7 143,1
2710007100-2710007800 Fuel oil 19595,4 1842,5 19531,2 1837,1 64,2 5,4
2711210000 Natural gas, bln sq m 94,2 10340,2 74,6 ... 19,6 ...
2716 Electric energy, mln. kW/h 7172,9 107,4 5472,6 85,5 1700,3 21,9
2814100000 Ammonia arid 1620,2 164,3 1615,6 163,7 4,6 0,6
290511 Methanol 563,7 76,1 538,4 71,8 25,3 4,3
3102 Chemical nitrogen fertilizers 5317,6 351,8 5091,6 333,8 226,0 18,0
3104 Chemical potassium fertilizers 3561,4 280,5 3538,0 278,5 23,4 2,0
3105 Chemical mixed fertilizers 3763,9 378,7 3726,9 373,1 37,0 5,6
4002 Synthetic rubber 204,8 183,5 195,4 173,9 9,4 9,6
4403 Raw timber, thou sq m 22167,2 1016,2 22001,7 1010,6 165,5 5,6
4407 Finished timber 2615,2 414,4 2340,8 396,2 274,4 18,2
4412 Plywood, thou sq m 615,3 145,4 603,6 143,2 11,7 2,2
4702-4704 Wood pulp 1035,0 314,4 1023,9 310,7 11,1 3,7
4801 Paper (newsprint) 648,3 295,1 605,3 273,1 43,0 22,0
5208-5212 Cotton fabrics, thou sq m 243191 68,2 171482 51,1 71709 17,1
72 Ferrous metals - 3418,8 - 3274,0 - 144,8
72 (without 7201-7204) Ferrous metals (except cast iron, ferroalloy, waste and scrap-iron) - 2706,2 - 2573,5 - 132,7
7201 Cast iron 3331,2 295,2 3299,7 290,9 31,5 4,3
7202 Ferroalloy 206,9 129,4 196,7 122,2 10,2 7,2
7207 Semis from carbon steel 7115,6 1055,3 7104,2 1052,1 11,4 3,2
7208-7212 Flat rolled metal from carbon steel 5000,3 965,4 4935,4 941,0 64,9 24,4
7403 Purified copper 348,8 549,9 347,2 546,8 1,6 3,1
7502 Raw nickel 96,9 616,3 96,6 613,1 0,3 3,2
7601 Raw aluminium 1797,3 2176,0 1796,2 2174,2 1,1 1,8
84-90 Machines and equipment - 4780,3 - 3459,6 - 1320,7
8703 Cars, thou. 52,4 165,1 33,4 90,6 19,0 74,5
8704 Trucks, thou. 8,0 104,5 3,7 62,0 4,3 42,5
Notice: In the total sum of export and import the figures of trade with Byelorussia are included but without article distribution.
Source: Russian Federation state custom committee
Russian Business Site
E-mail: service@delo.ru
URL: http://www.russianbusinesssite.com
 
 

  

 

 

Home ] Up ] Second hand ] "Euroadress.ru" exporters list ] [ RUSSIAN EXPORT ] Sending request ]